Template:KaeItem: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) No edit summary |
Elvendaele (talk | contribs) No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 29: | Line 29: | ||
| bonus_magic = | | bonus_magic = | ||
}} | }} | ||
</noinclude><includeonly>{| class=" | </noinclude> | ||
! colspan="2" | |||
<includeonly> | |||
{| class="fandom-table" style="float: right; width: 300px; margin-left: 1em;" | |||
! colspan="2" class="infobox-header" | {{#if:{{{name|}}}|{{{name}}}|{{PAGENAME}}}} | |||
|- | |- | ||
{{#if:{{{image|}}}| | {{#if:{{{image|}}}| | ||
{{!}} colspan="2" style="text-align: center;" {{!}} {{{image}}} | |||
{{!}}- | |||
}} | }} | ||
{{#if:{{{type|}}}| | {{#if:{{{type|}}}| | ||
! Type | ! Type | ||
{{!}} {{{type}}} | |||
{{!}}- | |||
}} | }} | ||
{{#if:{{{rarity|}}}| | {{#if:{{{rarity|}}}| | ||
! Rarity | ! Rarity | ||
{{!}} {{{rarity}}} | |||
{{!}}- | |||
}} | }} | ||
{{#if:{{{price|}}}| | {{#if:{{{price|}}}| | ||
! Price | ! Price | ||
{{!}} {{{price}}} | |||
{{!}}- | |||
}} | }} | ||
{{#if:{{{skill|}}}| | {{#if:{{{skill|}}}| | ||
! Requirement | ! Requirement | ||
{{!}} {{{skill}}} {{#if:{{{level|}}}|({{{level}}})}} | |||
{{!}}- | |||
}} | }} | ||
{{#if:{{{secondSkill|}}}| | {{#if:{{{secondSkill|}}}| | ||
! Second Req. | ! Second Req. | ||
{{!}} {{{secondSkill}}} {{#if:{{{secondLevel|}}}|({{{secondLevel}}})}} | |||
{{!}}- | |||
}} | }} | ||
{{#if:{{{divinityExperience|}}}| | {{#if:{{{divinityExperience|}}}| | ||
! Divinity XP | ! Divinity XP | ||
{{!}} {{{divinityExperience}}} | |||
{{!}}- | |||
}} | }} | ||
{{#if:{{{attack_crush|}}}| | {{#if:{{{attack_crush|}}}| | ||
! colspan="2" | ! colspan="2" class="infobox-header" {{!}} Attack Stats | ||
{{!}}- | |||
! Crush | |||
{{!}} {{{attack_crush|0}}} | |||
{{!}}- | |||
! Slash | |||
{{!}} {{{attack_slash|0}}} | |||
{{!}}- | |||
! Stab | |||
{{!}} {{{attack_stab|0}}} | |||
{{!}}- | |||
! Archery | |||
{{!}} {{{attack_archery|0}}} | |||
{{!}}- | |||
! Magic | |||
{{!}} {{{attack_magic|0}}} | |||
{{!}}- | |||
}} | }} | ||
{{#if:{{{defense_crush|}}}| | {{#if:{{{defense_crush|}}}| | ||
! colspan="2" | ! colspan="2" class="infobox-header" {{!}} Defense Stats | ||
{{!}}- | |||
! Crush | |||
{{!}} {{{defense_crush|0}}} | |||
{{!}}- | |||
! Slash | |||
{{!}} {{{defense_slash|0}}} | |||
{{!}}- | |||
! Stab | |||
{{!}} {{{defense_stab|0}}} | |||
{{!}}- | |||
! Archery | |||
{{!}} {{{defense_archery|0}}} | |||
{{!}}- | |||
! Magic | |||
{{!}} {{{defense_magic|0}}} | |||
{{!}}- | |||
}} | }} | ||
{{#if:{{{bonus_accuracy|}}}| | {{#if:{{{bonus_accuracy|}}}| | ||
! colspan="2" | ! colspan="2" class="infobox-header" {{!}} Bonuses | ||
{{!}}- | |||
! Accuracy | |||
{{!}} {{{bonus_accuracy|0}}} | |||
{{!}}- | |||
! Strength | |||
{{!}} {{{bonus_strength|0}}} | |||
{{!}}- | |||
! Archery | |||
{{!}} {{{bonus_archery|0}}} | |||
{{!}}- | |||
! Magic | |||
{{!}} {{{bonus_magic|0}}} | |||
{{!}}- | |||
}} | }} | ||
|} | |} | ||
Latest revision as of 16:35, 14 January 2026
This is the "KaeItem" template. It should be called in the following format:
| KaeItem |
|---|